Aid as % of GDP | 7.1% | [41st of 129] | |
Consumer price index | 122.88 % | ![]() | [66th of 165] |
Economic freedom | 1.5 | [122nd of 156] | |
Exports to US | $50,800,000.00 | [102nd of 224] | |
GDP > PPP | $37,415,000,000.00 | [77th of 163] | |
GDP growth > annual % | 2.71 annual % | ![]() | [129th of 187] |
GDP per capita, PPP > current international $ | 1,550.45 PPP $ | ![]() | [134th of 169] |
GINI index | 47.17 | ![]() | [5th of 40] |
Gross National Income | $5,830,440,000.00 | [96th of 172] | |
Human Development Index | 0.526 | [137th of 178] | |
Income category | Low income | ||
Income distribution > Poorest 10% | 3.2% | [31st of 114] | |
DEFINITION: Share of income or consumption (%). The distribution of income is typically more unequal than the distribution of consumption. | |||
SOURCE: | |||
Income distribution > Richest 10% | 29.8% | [63rd of 114] | |
Income distribution > Richest 20% | 44.8% | [63rd of 114] | |
Population under $1 a day | 37.7 | [14th of 59] | |
Poverty > Share of all poor people | 0.78 % of world's poor | [12th of 80] | |
Stock exchange Nepal Stock Exchange | |||
Technological achievement | 0.08 | [66th of 68] | |
Total reserves minus gold > current US$ | 1,498,985,000 $ | ![]() | [92nd of 178] |
Tourist arrivals by region of origin > Europe | 112,341 | ![]() | [107th of 195] |
Wednesday, May 1, 2013
Recent economy of nepal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment